Index
Balance Snapshot
Effective Balance
Deposits Received
Status
Public Name Tag
Total Income
Daily Income Chart
2026-02-16 - 2026-03-17
Validator Performance
Eligible Epoch
Activation Epoch
| Epoch | Slot | Status | Att. | ParentRoot | Graffiti Utf8 | S-P/A |
|---|
Blocks Proposed: 82
Note: A proposer is a validator that has been pseudorandomly selected to build a block. Proposers of blocks that get finalized, obtain a sizable reward. There are 4 outcomes of the Proposal status:
(1) Proposed: successfully proposed and rewarded (2) Skipped: did not correctly propose within the given time frame (i.e offline) and was penalized (3) Scheduled: Upcoming scheduled proposals assigned to this validator (4) Forked: chain reorganization, proposal discarded and not rewarded
| Epoch | Slot | Committee Index | Inclusion Slot | Inclusion Distance | Status |
|---|
Note: Attestations are votes you've cast which confirm the validity of a block. An attestation has 32 slot chances for inclusion on-chain. Validators are rewarded the most when their attestation is included on-chain at their assigned slot. The 3 status outcomes are (1) attested: successfully attested and rewarded (2) did-not-attest: did not correctly attest within the given time frame, no reward (3) Scheduled: scheduled for attestation (voting) duty
(Step 1 of 2) To participate in the network, a minimum of 32 ETH from the Eth_1 network has to be sent to a validator deposit contract
| Eth_1 TxHash | Eth_1 From Address | Signature | Amount | Status |
|---|---|---|---|---|
| 0x19dcfe....bdf40c38 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 13.65114229 Eth | Valid |
| 0x2021d5....11c5d717 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 184.2123768 Eth | Valid |
| 0x26fd92....fee93986 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 24.51554741 Eth | Valid |
| 0x367de7....716868b1 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 101.68208396 Eth | Valid |
| 0x599563....313e4b0a | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 48.62169658 Eth | Valid |
| 0x5b5921....0a061444 | 0xef8dd3....bad03ee9 | 0xa346d8....ad281b31 | 100 Eth | Valid |
| 0x637db3....7c22d060 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 44.74649619 Eth | Valid |
| 0x684291....76692fb5 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 21.57719312 Eth | Valid |
| 0x7e0b06....e0135208 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 65.64975622 Eth | Valid |
| 0x96a08f....dfd4897e | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 117.64389938 Eth | Valid |
| 0x9d816f....bf3837a4 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 636.99476873 Eth | Valid |
| 0xa0c53f....539518bb | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 35.22570197 Eth | Valid |
| 0xb5b358....14416e10 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 5.60057555 Eth | Valid |
| 0xd36a0f....92790795 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 99.49863581 Eth | Valid |
| 0xdff78d....93b03f1b | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 270.92578663 Eth | Valid |
| 0xedcacd....ff51847c | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 8.72987344 Eth | Valid |
| 0xffc2e1....dc2862c6 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 54.26732371 Eth | Valid |
(Step 2 of 2) Deposits sent from the Eth_1 network (above) are processed and included in the Beacon chain. Each validator needs a minimum balance of 32 ETH to get activated.
| Epoch | Slot | Withdrawal Credentials | Signature | Amount |
|---|---|---|---|---|
| 395611 | 12659560 | 0x020000....bad03ee9 | 0xa346d8....ad281b31 | 100 Eth |
| 398532 | 12753041 | 0x000000....00000000 | 0x000000....00000000 | 636.99476873 Eth |
| 398782 | 12761038 | 0x000000....00000000 | 0x000000....00000000 | 270.92578663 Eth |
| 407764 | 13048456 | 0x000000....00000000 | 0x000000....00000000 | 184.2123768 Eth |
| 414279 | 13256959 | 0x000000....00000000 | 0x000000....00000000 | 99.49863581 Eth |
| 416523 | 13328744 | 0x000000....00000000 | 0x000000....00000000 | 54.26732371 Eth |
| 419673 | 13429562 | 0x000000....00000000 | 0x000000....00000000 | 44.74649619 Eth |
| 425528 | 13616919 | 0x000000....00000000 | 0x000000....00000000 | 48.62169658 Eth |
| 425980 | 13631367 | 0x000000....00000000 | 0x000000....00000000 | 117.64389938 Eth |
| 434746 | 13911891 | 0x000000....00000000 | 0x000000....00000000 | 101.68208396 Eth |
| 447572 | 14322326 | 0x000000....00000000 | 0x000000....00000000 | 21.57719312 Eth |
| 448944 | 14366227 | 0x000000....00000000 | 0x000000....00000000 | 65.64975622 Eth |
| 450719 | 14423019 | 0x000000....00000000 | 0x000000....00000000 | 24.51554741 Eth |
| 453869 | 14523816 | 0x000000....00000000 | 0x000000....00000000 | 8.72987344 Eth |
| 455444 | 14574225 | 0x000000....00000000 | 0x000000....00000000 | 35.22570197 Eth |
| 464666 | 14869343 | 0x000000....00000000 | 0x000000....00000000 | 5.60057555 Eth |
| 466917 | 14941347 | 0x000000....00000000 | 0x000000....00000000 | 13.65114229 Eth |
If a slasher detects a slashable offense, proof is sent to the beacon-chain node for inclusion in a block. Validators then earn a small whistleblower reward for including this proof into a block.
| Epoch | Slot | Slashed Validator | Reason |
|---|