Validators on the Beacon Chain are registered participants that can create, propose new blocks and earn rewards

Index Public Key Current Balance Eff. Balance Proposals Eligibility Activation Exit W/able Slashed
4504400x8ae3fb....e7e7cc272,049.35396 ETH2,048 ETH128  |128  |  0155746155762----false
4563460x95b11b....f1b92ef82,049.32674 ETH2,048 ETH130  |130  |  0157025157088----false
4504410xb1b66f....45964db02,049.31608 ETH2,048 ETH116  |116  |  0155746155762----false
4563450xa25ac8....20dd5ca42,049.23225 ETH2,048 ETH134  |134  |  0157025157087----false
3793990xadcc6a....c3e666f12,049.20508 ETH2,048 ETH84  |84  |  0116452119384----false
6164600x91e6d7....90edbf022,049.1873 ETH2,048 ETH121  |121  |  0198051200023----false
6157910x92fb07....7783b9fd2,049.1842 ETH2,048 ETH146  |146  |  0197924199944----false
4563500xb0b9cd....fbd10e1d2,049.17213 ETH2,048 ETH144  |144  |  0157025157088----false
4504440xa88d04....01183bc22,049.1352 ETH2,048 ETH118  |118  |  0155746155763----false
5655650x954f9d....a8955a482,049.10552 ETH2,048 ETH86  |86  |  0193121193131----false
Index Public Key Current Balance Effective Balance Proposed Eligibility Activation Exit W/able Slashed
Index Public Key Current Balance Effective Balance Proposed Eligibility Activation Exit W/able Slashed
Index Public Key Current Balance Effective Balance Proposed Eligibility Activation Exit W/able Slashed