Validators on the Beacon Chain are registered participants that can create, propose new blocks and earn rewards

Index Public Key Current Balance Eff. Balance Proposals Eligibility Activation Exit W/able Slashed
6744750xb19b97....8040fe8b2,049.30046 ETH2,048 ETH172  |172  |  0201249207023----false
5632460x816fa5....dd0a112e2,049.29481 ETH2,048 ETH125  |125  |  0192034192040----false
5655550xaaca98....1d7e90c72,049.28938 ETH2,048 ETH100  |100  |  0193121193130----false
6157910x92fb07....7783b9fd2,049.22749 ETH2,048 ETH161  |161  |  0197924199944----false
8313810xa49544....06f424f02,049.22582 ETH2,048 ETH151  |151  |  0215138223368----false
7606550xb7097f....077a47602,049.21157 ETH2,048 ETH82  |82  |  0206433216489----false
6157920xa18be0....1886eb762,049.1767 ETH2,048 ETH176  |176  |  0197924199944----false
8115670x8c230b....e98199122,049.15073 ETH2,048 ETH156  |156  |  0212513221553----false
6164570x999fd6....bf9d9f5a2,049.13298 ETH2,048 ETH157  |157  |  0198051200022----false
5655750xa994f0....67419cde2,049.09264 ETH2,048 ETH87  |87  |  0193121193132----false
Index Public Key Current Balance Effective Balance Proposed Eligibility Activation Exit W/able Slashed
Index Public Key Current Balance Effective Balance Proposed Eligibility Activation Exit W/able Slashed
Index Public Key Current Balance Effective Balance Proposed Eligibility Activation Exit W/able Slashed