Index
Balance Snapshot
Effective Balance
Deposits Received
Status
Public Name Tag
Total Income
Daily Income Chart
2026-02-25 - 2026-03-17
Validator Performance
Eligible Epoch
Activation Epoch
Exit Epoch
Withdrawble Epoch
| Epoch | Slot | Status | Att. | ParentRoot | Graffiti Utf8 | S-P/A |
|---|
Blocks Proposed: 1
Note: A proposer is a validator that has been pseudorandomly selected to build a block. Proposers of blocks that get finalized, obtain a sizable reward. There are 4 outcomes of the Proposal status:
(1) Proposed: successfully proposed and rewarded (2) Skipped: did not correctly propose within the given time frame (i.e offline) and was penalized (3) Scheduled: Upcoming scheduled proposals assigned to this validator (4) Forked: chain reorganization, proposal discarded and not rewarded
| Epoch | Slot | Committee Index | Inclusion Slot | Inclusion Distance | Status |
|---|
Note: Attestations are votes you've cast which confirm the validity of a block. An attestation has 32 slot chances for inclusion on-chain. Validators are rewarded the most when their attestation is included on-chain at their assigned slot. The 3 status outcomes are (1) attested: successfully attested and rewarded (2) did-not-attest: did not correctly attest within the given time frame, no reward (3) Scheduled: scheduled for attestation (voting) duty
(Step 1 of 2) To participate in the network, a minimum of 32 ETH from the Eth_1 network has to be sent to a validator deposit contract
| Eth_1 TxHash | Eth_1 From Address | Signature | Amount | Status |
|---|---|---|---|---|
| 0x00ece1....04c1f84e | 0xf76c80....07fb7e4f | 0x000000....00000000 | 32.962976315 Eth | Valid |
| 0x025d21....1fc214d5 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 122.611889863 Eth | Valid |
| 0x029101....86fd5828 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 12.309431798 Eth | Valid |
| 0x03a61d....5da1e520 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 17.406042701 Eth | Valid |
| 0x03fe40....e7561436 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 210.737512305 Eth | Valid |
| 0x0690c5....80106883 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 11.626675318 Eth | Valid |
| 0x0cd9ca....5795d8ee | 0xf76c80....07fb7e4f | 0x000000....00000000 | 32.965035826 Eth | Valid |
| 0x0e8857....a817b92c | 0xf76c80....07fb7e4f | 0x000000....00000000 | 50.673063447 Eth | Valid |
| 0x0e9fb4....152e90d1 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 10.619559052 Eth | Valid |
| 0x118f4f....2f164997 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 17.751932559 Eth | Valid |
| 0x161158....196c6a5a | 0xf76c80....07fb7e4f | 0x000000....00000000 | 19.549019317 Eth | Valid |
| 0x17cdb4....759fd293 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 72.306907884 Eth | Valid |
| 0x197852....8e4fa2ef | 0xf76c80....07fb7e4f | 0x000000....00000000 | 13.91779358 Eth | Valid |
| 0x205f1e....cad0f447 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 10.481421041 Eth | Valid |
| 0x248753....668d5d4b | 0xf76c80....07fb7e4f | 0x000000....00000000 | 30.610869445 Eth | Valid |
| 0x2494d5....4f7faf6c | 0xf76c80....07fb7e4f | 0x000000....00000000 | 18.076587014 Eth | Valid |
| 0x2b6495....7ae76bdd | 0xf76c80....07fb7e4f | 0x000000....00000000 | 15.107835433 Eth | Valid |
| 0x2f1e7c....92eb7364 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 18.000346266 Eth | Valid |
| 0x2f26ff....f865a478 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 37.181708915 Eth | Valid |
| 0x2fba7b....0a8f0575 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 10.585094563 Eth | Valid |
| 0x32fded....382ed512 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 11.004214776 Eth | Valid |
| 0x344923....8b5f9441 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 12.43432709 Eth | Valid |
| 0x3578df....dd6d8c36 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 10.067296442 Eth | Valid |
| 0x4c5022....ccc82ed4 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 53.130361738 Eth | Valid |
| 0x4d08f4....42713305 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 28.45593349 Eth | Valid |
| 0x4e0faf....8da4fb1f | 0xf76c80....07fb7e4f | 0x000000....00000000 | 10.14665846 Eth | Valid |
| 0x505f59....1807d9f7 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 28.695708664 Eth | Valid |
| 0x51255a....64191cba | 0xf76c80....07fb7e4f | 0x000000....00000000 | 14.915517278 Eth | Valid |
| 0x5683fb....f5368b42 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 13.288983128 Eth | Valid |
| 0x570ee7....bb34e0ce | 0xf76c80....07fb7e4f | 0x000000....00000000 | 19.44228543 Eth | Valid |
| 0x5c0f62....10437962 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 11.861355682 Eth | Valid |
| 0x5ff394....9674745b | 0xf76c80....07fb7e4f | 0x000000....00000000 | 17.571236543 Eth | Valid |
| 0x601fb5....bb483dcd | 0xf76c80....07fb7e4f | 0x000000....00000000 | 12.871827044 Eth | Valid |
| 0x63e92f....5b8a3bc5 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 12.719260507 Eth | Valid |
| 0x681cbf....8dd9c9e8 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 15.647931879 Eth | Valid |
| 0x6a778b....f0dfa5ae | 0xf76c80....07fb7e4f | 0x000000....00000000 | 27.62084145 Eth | Valid |
| 0x77ae2c....52560ce5 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 20.635727037 Eth | Valid |
| 0x7a3423....3d295bb2 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 11.010339482 Eth | Valid |
| 0x7e72c0....403e1767 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 10.07865689 Eth | Valid |
| 0x8191e0....ceb92b9d | 0xf76c80....07fb7e4f | 0x000000....00000000 | 10.914396927 Eth | Valid |
| 0x81e39a....fe7e11e2 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 29.219469063 Eth | Valid |
| 0x86cf1c....b838dde9 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 11.055864622 Eth | Valid |
| 0x879e97....8677b076 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 10.747910465 Eth | Valid |
| 0x889bd6....0ee33192 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 11.930791556 Eth | Valid |
| 0x8be014....ddbd635c | 0xf76c80....07fb7e4f | 0x000000....00000000 | 32.85131929 Eth | Valid |
| 0x957a02....7392a011 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 54.176474793 Eth | Valid |
| 0x960689....f167254d | 0xf76c80....07fb7e4f | 0x000000....00000000 | 10.965533792 Eth | Valid |
| 0x9b4cff....da000e61 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 13.628209067 Eth | Valid |
| 0x9dc285....4f112263 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 18.443865717 Eth | Valid |
| 0xa06e5d....3eae6a81 | 0xf76c80....07fb7e4f | 0x000000....00000000 | 10.474800231 Eth | Valid |
(Step 2 of 2) Deposits sent from the Eth_1 network (above) are processed and included in the Beacon chain. Each validator needs a minimum balance of 32 ETH to get activated.
| Epoch | Slot | Withdrawal Credentials | Signature | Amount |
|---|---|---|---|---|
| 420815 | 13466091 | 0x020000....cce13f33 | 0xb4134e....5933ab08 | 32 Eth |
| 455269 | 14568616 | 0x020000....cce13f33 | 0x000000....00000000 | 32.965035826 Eth |
| 455284 | 14569101 | 0x020000....cce13f33 | 0x000000....00000000 | 37.181708915 Eth |
| 455358 | 14571458 | 0x020000....cce13f33 | 0x000000....00000000 | 10.394786427 Eth |
| 455403 | 14572927 | 0x020000....cce13f33 | 0x000000....00000000 | 11.155243887 Eth |
| 455494 | 14575831 | 0x020000....cce13f33 | 0x000000....00000000 | 11.626675318 Eth |
| 455566 | 14578112 | 0x020000....cce13f33 | 0x000000....00000000 | 10.965533792 Eth |
| 455582 | 14578641 | 0x020000....cce13f33 | 0x000000....00000000 | 10.43861529 Eth |
| 455609 | 14579516 | 0x020000....cce13f33 | 0x000000....00000000 | 13.012820881 Eth |
| 455656 | 14581008 | 0x020000....cce13f33 | 0x000000....00000000 | 10.914396927 Eth |
| 455697 | 14582305 | 0x020000....cce13f33 | 0x000000....00000000 | 10.14665846 Eth |
| 456507 | 14608249 | 0x020000....cce13f33 | 0x000000....00000000 | 10.481421041 Eth |
| 456517 | 14608553 | 0x020000....cce13f33 | 0x000000....00000000 | 32.962976315 Eth |
| 456526 | 14608855 | 0x020000....cce13f33 | 0x000000....00000000 | 21.272676006 Eth |
| 456536 | 14609158 | 0x020000....cce13f33 | 0x000000....00000000 | 15.107835433 Eth |
| 456545 | 14609462 | 0x020000....cce13f33 | 0x000000....00000000 | 13.91779358 Eth |
| 456584 | 14610697 | 0x020000....cce13f33 | 0x000000....00000000 | 28.45593349 Eth |
| 457037 | 14625190 | 0x020000....cce13f33 | 0x000000....00000000 | 12.719260507 Eth |
| 457052 | 14625678 | 0x020000....cce13f33 | 0x000000....00000000 | 10.668038007 Eth |
| 457061 | 14625980 | 0x020000....cce13f33 | 0x000000....00000000 | 16.927965757 Eth |
| 457071 | 14626284 | 0x020000....cce13f33 | 0x000000....00000000 | 18.443865717 Eth |
| 457080 | 14626588 | 0x020000....cce13f33 | 0x000000....00000000 | 11.010339482 Eth |
| 457093 | 14626979 | 0x020000....cce13f33 | 0x000000....00000000 | 13.628209067 Eth |
| 457138 | 14628431 | 0x020000....cce13f33 | 0x000000....00000000 | 10.736526967 Eth |
| 457147 | 14628735 | 0x020000....cce13f33 | 0x000000....00000000 | 210.737512305 Eth |
| 457163 | 14629220 | 0x020000....cce13f33 | 0x000000....00000000 | 23.444603274 Eth |
| 457172 | 14629522 | 0x020000....cce13f33 | 0x000000....00000000 | 12.43432709 Eth |
| 457184 | 14629910 | 0x020000....cce13f33 | 0x000000....00000000 | 10.585094563 Eth |
| 457194 | 14630214 | 0x020000....cce13f33 | 0x000000....00000000 | 13.288983128 Eth |
| 457206 | 14630620 | 0x020000....cce13f33 | 0x000000....00000000 | 11.20662873 Eth |
| 457216 | 14630932 | 0x020000....cce13f33 | 0x000000....00000000 | 17.406042701 Eth |
| 457226 | 14631234 | 0x020000....cce13f33 | 0x000000....00000000 | 14.147690636 Eth |
| 457235 | 14631537 | 0x020000....cce13f33 | 0x000000....00000000 | 27.62084145 Eth |
| 457245 | 14631843 | 0x020000....cce13f33 | 0x000000....00000000 | 54.176474793 Eth |
| 457254 | 14632147 | 0x020000....cce13f33 | 0x000000....00000000 | 11.930791556 Eth |
| 457264 | 14632450 | 0x020000....cce13f33 | 0x000000....00000000 | 21.444779024 Eth |
| 457273 | 14632756 | 0x020000....cce13f33 | 0x000000....00000000 | 14.915517278 Eth |
| 457283 | 14633064 | 0x020000....cce13f33 | 0x000000....00000000 | 55.005082136 Eth |
| 457878 | 14652117 | 0x020000....cce13f33 | 0x000000....00000000 | 38.299803876 Eth |
| 458341 | 14666933 | 0x020000....cce13f33 | 0x000000....00000000 | 16.633946022 Eth |
| 458351 | 14667237 | 0x020000....cce13f33 | 0x000000....00000000 | 16.211947586 Eth |
| 458360 | 14667542 | 0x020000....cce13f33 | 0x000000....00000000 | 72.306907884 Eth |
| 458370 | 14667864 | 0x020000....cce13f33 | 0x000000....00000000 | 10.516338056 Eth |
| 458380 | 14668167 | 0x020000....cce13f33 | 0x000000....00000000 | 32.85131929 Eth |
| 458389 | 14668471 | 0x020000....cce13f33 | 0x000000....00000000 | 18.000346266 Eth |
| 458399 | 14668774 | 0x020000....cce13f33 | 0x000000....00000000 | 12.871827044 Eth |
| 458408 | 14669077 | 0x020000....cce13f33 | 0x000000....00000000 | 50.673063447 Eth |
| 458418 | 14669379 | 0x020000....cce13f33 | 0x000000....00000000 | 28.695708664 Eth |
| 458429 | 14669746 | 0x020000....cce13f33 | 0x000000....00000000 | 10.242592417 Eth |
| 458440 | 14670094 | 0x020000....cce13f33 | 0x000000....00000000 | 10.054290372 Eth |
If a slasher detects a slashable offense, proof is sent to the beacon-chain node for inclusion in a block. Validators then earn a small whistleblower reward for including this proof into a block.
| Epoch | Slot | Slashed Validator | Reason |
|---|