Index
Balance Snapshot
Effective Balance
Deposits Received
Status
Public Name Tag
| Epoch | Slot | Status | Att. | ParentRoot | Graffiti Utf8 | S-P/A |
|---|
Blocks Proposed: 30
Note: A proposer is a validator that has been pseudorandomly selected to build a block. Proposers of blocks that get finalized, obtain a sizable reward. There are 4 outcomes of the Proposal status:
(1) Proposed: successfully proposed and rewarded (2) Skipped: did not correctly propose within the given time frame (i.e offline) and was penalized (3) Scheduled: Upcoming scheduled proposals assigned to this validator (4) Forked: chain reorganization, proposal discarded and not rewarded
| Epoch | Slot | Committee Index | Inclusion Slot | Inclusion Distance | Status |
|---|
Note: Attestations are votes you've cast which confirm the validity of a block. An attestation has 32 slot chances for inclusion on-chain. Validators are rewarded the most when their attestation is included on-chain at their assigned slot. The 3 status outcomes are (1) attested: successfully attested and rewarded (2) did-not-attest: did not correctly attest within the given time frame, no reward (3) Scheduled: scheduled for attestation (voting) duty
(Step 1 of 2) To participate in the network, a minimum of 32 ETH from the Eth_1 network has to be sent to a validator deposit contract
| Eth_1 TxHash | Eth_1 From Address | Signature | Amount | Status |
|---|---|---|---|---|
| 0x05fbe2....3e6b2ac3 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 169.16351332 Eth | Valid |
| 0x0d2278....1fbe2e48 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 24.59152933 Eth | Valid |
| 0x1ae7c7....7df0e6e7 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 137.81430814 Eth | Valid |
| 0x1ce50b....d016c97e | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 135.11047588 Eth | Valid |
| 0x2bcc99....0a82a674 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 46.02159827 Eth | Valid |
| 0x30f6da....c087ed72 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 42.85747919 Eth | Valid |
| 0x3c35b7....49baa630 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 48.3347446 Eth | Valid |
| 0x414f88....6abc166c | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 1.94431255 Eth | Valid |
| 0x47d5c7....5f162240 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 167.25542901 Eth | Valid |
| 0x6eff7a....6fecc91e | 0xef8dd3....bad03ee9 | 0xb3c37f....5777d4ef | 32 Eth | Valid |
| 0x7711f0....37af5eac | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 68.9812967 Eth | Valid |
| 0x91a132....882086d7 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 70.161191265 Eth | Valid |
| 0x983ce5....95f592e7 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 55.38692211 Eth | Valid |
| 0xa55594....f9102fda | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 48.17014406 Eth | Valid |
| 0xacd757....edad811a | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 75.9185929 Eth | Valid |
| 0xb7a74d....229855fc | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 64.7896476 Eth | Valid |
| 0xed912d....3836aa02 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 24.93734103 Eth | Valid |
| 0xf37d56....4ab8470d | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 7.88370481 Eth | Valid |
| 0xf6b76a....c5136e30 | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 189.50372567 Eth | Valid |
| 0xfcd23d....b88e3a5a | 0xef8dd3....bad03ee9 | 0x000000....00000000 | 56.06667448 Eth | Valid |
(Step 2 of 2) Deposits sent from the Eth_1 network (above) are processed and included in the Beacon chain. Each validator needs a minimum balance of 32 ETH to get activated.
| Epoch | Slot | Withdrawal Credentials | Signature | Amount |
|---|---|---|---|---|
| 423503 | 13552114 | 0x020000....bad03ee9 | 0xb3c37f....5777d4ef | 32 Eth |
| 436107 | 13955442 | 0x000000....00000000 | 0x000000....00000000 | 55.38692211 Eth |
| 436324 | 13962398 | 0x000000....00000000 | 0x000000....00000000 | 48.17014406 Eth |
| 437008 | 13984271 | 0x000000....00000000 | 0x000000....00000000 | 42.85747919 Eth |
| 437672 | 14005535 | 0x000000....00000000 | 0x000000....00000000 | 135.11047588 Eth |
| 438124 | 14019994 | 0x000000....00000000 | 0x000000....00000000 | 189.50372567 Eth |
| 438567 | 14034159 | 0x000000....00000000 | 0x000000....00000000 | 24.59152933 Eth |
| 439244 | 14055817 | 0x000000....00000000 | 0x000000....00000000 | 137.81430814 Eth |
| 440144 | 14084610 | 0x000000....00000000 | 0x000000....00000000 | 167.25542901 Eth |
| 441496 | 14127883 | 0x000000....00000000 | 0x000000....00000000 | 169.16351332 Eth |
| 441718 | 14134984 | 0x000000....00000000 | 0x000000....00000000 | 64.7896476 Eth |
| 446460 | 14286743 | 0x000000....00000000 | 0x000000....00000000 | 68.9812967 Eth |
| 449604 | 14387344 | 0x000000....00000000 | 0x000000....00000000 | 56.06667448 Eth |
| 451842 | 14458965 | 0x000000....00000000 | 0x000000....00000000 | 70.161191265 Eth |
| 452313 | 14474018 | 0x000000....00000000 | 0x000000....00000000 | 48.3347446 Eth |
| 455889 | 14588469 | 0x000000....00000000 | 0x000000....00000000 | 24.93734103 Eth |
| 457241 | 14631725 | 0x000000....00000000 | 0x000000....00000000 | 46.02159827 Eth |
| 457467 | 14638962 | 0x000000....00000000 | 0x000000....00000000 | 7.88370481 Eth |
| 460393 | 14732587 | 0x000000....00000000 | 0x000000....00000000 | 1.94431255 Eth |
| 471207 | 15078647 | 0x000000....00000000 | 0x000000....00000000 | 75.9185929 Eth |
If a slasher detects a slashable offense, proof is sent to the beacon-chain node for inclusion in a block. Validators then earn a small whistleblower reward for including this proof into a block.
| Epoch | Slot | Slashed Validator | Reason |
|---|