Index
Balance Snapshot
Effective Balance
Deposits Received
Status
Public Name Tag
| Epoch | Slot | Status | Att. | ParentRoot | Graffiti Utf8 | S-P/A |
|---|
Blocks Proposed: 16
Note: A proposer is a validator that has been pseudorandomly selected to build a block. Proposers of blocks that get finalized, obtain a sizable reward. There are 4 outcomes of the Proposal status:
(1) Proposed: successfully proposed and rewarded (2) Skipped: did not correctly propose within the given time frame (i.e offline) and was penalized (3) Scheduled: Upcoming scheduled proposals assigned to this validator (4) Forked: chain reorganization, proposal discarded and not rewarded
| Epoch | Slot | Committee Index | Inclusion Slot | Inclusion Distance | Status |
|---|
Note: Attestations are votes you've cast which confirm the validity of a block. An attestation has 32 slot chances for inclusion on-chain. Validators are rewarded the most when their attestation is included on-chain at their assigned slot. The 3 status outcomes are (1) attested: successfully attested and rewarded (2) did-not-attest: did not correctly attest within the given time frame, no reward (3) Scheduled: scheduled for attestation (voting) duty
(Step 1 of 2) To participate in the network, a minimum of 32 ETH from the Eth_1 network has to be sent to a validator deposit contract
| Eth_1 TxHash | Eth_1 From Address | Signature | Amount | Status |
|---|---|---|---|---|
| 0x05def2....2b07f027 | 0x5db616....25095f6e | 0x000000....00000000 | 11.722091401 Eth | Valid |
| 0x0f557b....31d20639 | 0x5db616....25095f6e | 0x000000....00000000 | 14.781737765 Eth | Valid |
| 0x121609....ac28a28c | 0x5db616....25095f6e | 0x000000....00000000 | 21.267930396 Eth | Valid |
| 0x13d7e1....a0b33851 | 0x5db616....25095f6e | 0x000000....00000000 | 29.019804139 Eth | Valid |
| 0x1959fe....1a32425f | 0x5db616....25095f6e | 0x000000....00000000 | 10.312049591 Eth | Valid |
| 0x1f3530....b547f969 | 0x5db616....25095f6e | 0x000000....00000000 | 17.644522409 Eth | Valid |
| 0x2626df....6ae35db2 | 0x5db616....25095f6e | 0x000000....00000000 | 19.339629953 Eth | Valid |
| 0x2be452....ea9a34ba | 0x5db616....25095f6e | 0x000000....00000000 | 13.564797075 Eth | Valid |
| 0x2c3ec4....72be57e5 | 0x5db616....25095f6e | 0x000000....00000000 | 16.763005487 Eth | Valid |
| 0x2d1b74....27622bfe | 0x5db616....25095f6e | 0x000000....00000000 | 10.401862627 Eth | Valid |
| 0x3031d1....c5804c4f | 0x5db616....25095f6e | 0x000000....00000000 | 10.768675051 Eth | Valid |
| 0x349e93....d2744e94 | 0x5db616....25095f6e | 0x000000....00000000 | 69.62077328 Eth | Valid |
| 0x358de7....6cd418ab | 0x5db616....25095f6e | 0x000000....00000000 | 15.095775932 Eth | Valid |
| 0x364a2e....dd429113 | 0x5db616....25095f6e | 0x000000....00000000 | 13.522739066 Eth | Valid |
| 0x3eb555....40dd6513 | 0x5db616....25095f6e | 0x000000....00000000 | 22.023594268 Eth | Valid |
| 0x3efbb1....443b42b1 | 0x5db616....25095f6e | 0x000000....00000000 | 18.262301697 Eth | Valid |
| 0x449aa4....d15918a3 | 0x5db616....25095f6e | 0x000000....00000000 | 13.911955865 Eth | Valid |
| 0x4548aa....0aae5ff8 | 0x5db616....25095f6e | 0x000000....00000000 | 14.37176724 Eth | Valid |
| 0x4bd53e....e7a35587 | 0x5db616....25095f6e | 0x000000....00000000 | 265.293607728 Eth | Valid |
| 0x4f90ce....2a886cdb | 0x5db616....25095f6e | 0x000000....00000000 | 15.723020916 Eth | Valid |
| 0x524d75....d7da6c4f | 0x5db616....25095f6e | 0x000000....00000000 | 13.777780721 Eth | Valid |
| 0x5bd382....b8cbe3c3 | 0x5db616....25095f6e | 0x000000....00000000 | 33.413523015 Eth | Valid |
| 0x5dc5d3....4f11fccf | 0x5db616....25095f6e | 0x000000....00000000 | 12.064395142 Eth | Valid |
| 0x6a6e70....3fdf4c12 | 0x5db616....25095f6e | 0x000000....00000000 | 12.426921639 Eth | Valid |
| 0x6c12fc....005974ed | 0x5db616....25095f6e | 0x000000....00000000 | 14.36 Eth | Valid |
| 0x732cbf....8f776216 | 0x5db616....25095f6e | 0x000000....00000000 | 23.891014869 Eth | Valid |
| 0x7b2cb6....2b0303c9 | 0x5db616....25095f6e | 0x000000....00000000 | 13.927411599 Eth | Valid |
| 0x81a9fc....b1af265d | 0x5db616....25095f6e | 0x000000....00000000 | 12.480169371 Eth | Valid |
| 0x829753....b3c3831e | 0x5db616....25095f6e | 0x000000....00000000 | 23.304496015 Eth | Valid |
| 0x82d612....ae64daa1 | 0x5db616....25095f6e | 0x000000....00000000 | 17.685591785 Eth | Valid |
| 0x876e1b....c5a93bd9 | 0x5db616....25095f6e | 0x000000....00000000 | 10.955763041 Eth | Valid |
| 0x893615....62686d5c | 0x5db616....25095f6e | 0x000000....00000000 | 13.984594722 Eth | Valid |
| 0x8a465a....1d1f3407 | 0x5db616....25095f6e | 0xa783d2....ba758abf | 193.179678869 Eth | Valid |
| 0x8f1a81....04618aea | 0x5db616....25095f6e | 0x000000....00000000 | 350.206780876 Eth | Valid |
| 0x8f355f....d3988b23 | 0x5db616....25095f6e | 0x000000....00000000 | 42.891075025 Eth | Valid |
| 0x95f332....dbe11fcd | 0x5db616....25095f6e | 0x000000....00000000 | 17.507349111 Eth | Valid |
| 0x9860a5....a7533157 | 0x5db616....25095f6e | 0x000000....00000000 | 11.072957535 Eth | Valid |
| 0x9a02d8....13895890 | 0x5db616....25095f6e | 0x000000....00000000 | 29.877994571 Eth | Valid |
| 0x9cc6e3....3cb8be00 | 0x5db616....25095f6e | 0x000000....00000000 | 12.544282736 Eth | Valid |
| 0xa1c57a....c5086433 | 0x5db616....25095f6e | 0x000000....00000000 | 18.731631519 Eth | Valid |
| 0xa316fc....38623b14 | 0x5db616....25095f6e | 0x000000....00000000 | 14.6 Eth | Valid |
| 0xa4a973....f2fce841 | 0x5db616....25095f6e | 0x000000....00000000 | 10.334034331 Eth | Valid |
| 0xa5273e....60af7606 | 0x5db616....25095f6e | 0x000000....00000000 | 48.613960275 Eth | Valid |
| 0xa8f0d5....d199366b | 0x5db616....25095f6e | 0x000000....00000000 | 11.02 Eth | Valid |
| 0xaa45e3....b3c052aa | 0x5db616....25095f6e | 0x000000....00000000 | 22.039108375 Eth | Valid |
| 0xab1dbe....7f7a4ce9 | 0x5db616....25095f6e | 0x000000....00000000 | 11.807669251 Eth | Valid |
| 0xb4bc0f....262487b8 | 0x5db616....25095f6e | 0x000000....00000000 | 15.637174832 Eth | Valid |
| 0xb4c9a1....1beefba3 | 0x5db616....25095f6e | 0x000000....00000000 | 12.780543023 Eth | Valid |
| 0xb91df3....ad975078 | 0x5db616....25095f6e | 0x000000....00000000 | 24.611791128 Eth | Valid |
| 0xbe4911....ec201277 | 0x5db616....25095f6e | 0x000000....00000000 | 30.601322922 Eth | Valid |
(Step 2 of 2) Deposits sent from the Eth_1 network (above) are processed and included in the Beacon chain. Each validator needs a minimum balance of 32 ETH to get activated.
| Epoch | Slot | Withdrawal Credentials | Signature | Amount |
|---|---|---|---|---|
| 432700 | 13846403 | 0x020000....3f696c08 | 0xa783d2....ba758abf | 193.179678869 Eth |
| 454020 | 14528653 | 0x020000....3f696c08 | 0x000000....00000000 | 48.613960275 Eth |
| 454542 | 14545366 | 0x020000....3f696c08 | 0x000000....00000000 | 265.293607728 Eth |
| 454584 | 14546719 | 0x020000....3f696c08 | 0x000000....00000000 | 13.984594722 Eth |
| 454605 | 14547382 | 0x020000....3f696c08 | 0x000000....00000000 | 13.777780721 Eth |
| 454728 | 14551323 | 0x020000....3f696c08 | 0x000000....00000000 | 13.361465499 Eth |
| 454916 | 14557334 | 0x020000....3f696c08 | 0x000000....00000000 | 14.729945159 Eth |
| 454926 | 14557639 | 0x020000....3f696c08 | 0x000000....00000000 | 12.780543023 Eth |
| 454948 | 14558353 | 0x020000....3f696c08 | 0x000000....00000000 | 10.768675051 Eth |
| 455155 | 14564984 | 0x020000....3f696c08 | 0x000000....00000000 | 69.62077328 Eth |
| 455165 | 14565288 | 0x020000....3f696c08 | 0x000000....00000000 | 85.752616621 Eth |
| 458057 | 14657827 | 0x020000....3f696c08 | 0x000000....00000000 | 10.401862627 Eth |
| 458101 | 14659241 | 0x020000....3f696c08 | 0x000000....00000000 | 29.877994571 Eth |
| 458110 | 14659543 | 0x020000....3f696c08 | 0x000000....00000000 | 13.564797075 Eth |
| 458120 | 14659848 | 0x020000....3f696c08 | 0x000000....00000000 | 17.685591785 Eth |
| 458300 | 14665619 | 0x020000....3f696c08 | 0x000000....00000000 | 17.507349111 Eth |
| 458310 | 14665923 | 0x020000....3f696c08 | 0x000000....00000000 | 21.701166063 Eth |
| 458344 | 14667010 | 0x020000....3f696c08 | 0x000000....00000000 | 12.480169371 Eth |
| 458378 | 14668100 | 0x020000....3f696c08 | 0x000000....00000000 | 13.927411599 Eth |
| 458402 | 14668895 | 0x020000....3f696c08 | 0x000000....00000000 | 13.073692006 Eth |
| 458412 | 14669198 | 0x020000....3f696c08 | 0x000000....00000000 | 15.723020916 Eth |
| 458460 | 14670737 | 0x020000....3f696c08 | 0x000000....00000000 | 24.611791128 Eth |
| 458513 | 14672429 | 0x020000....3f696c08 | 0x000000....00000000 | 11.807669251 Eth |
| 458544 | 14673409 | 0x020000....3f696c08 | 0x000000....00000000 | 14.871787685 Eth |
| 458553 | 14673712 | 0x020000....3f696c08 | 0x000000....00000000 | 23.891014869 Eth |
| 458574 | 14674371 | 0x020000....3f696c08 | 0x000000....00000000 | 22.023594268 Eth |
| 458596 | 14675085 | 0x020000....3f696c08 | 0x000000....00000000 | 30.601322922 Eth |
| 458605 | 14675390 | 0x020000....3f696c08 | 0x000000....00000000 | 12.064395142 Eth |
| 458634 | 14676299 | 0x020000....3f696c08 | 0x000000....00000000 | 13.228384979 Eth |
| 458686 | 14677975 | 0x020000....3f696c08 | 0x000000....00000000 | 13.507688767 Eth |
| 458751 | 14680038 | 0x020000....3f696c08 | 0x000000....00000000 | 13.522739066 Eth |
| 458762 | 14680392 | 0x020000....3f696c08 | 0x000000....00000000 | 10.955763041 Eth |
| 458808 | 14681886 | 0x020000....3f696c08 | 0x000000....00000000 | 15.095775932 Eth |
| 458833 | 14682658 | 0x020000....3f696c08 | 0x000000....00000000 | 10.442487628 Eth |
| 458884 | 14684314 | 0x020000....3f696c08 | 0x000000....00000000 | 10.334034331 Eth |
| 458920 | 14685451 | 0x020000....3f696c08 | 0x000000....00000000 | 10.515083244 Eth |
| 458948 | 14686350 | 0x020000....3f696c08 | 0x000000....00000000 | 13.911955865 Eth |
| 459083 | 14690685 | 0x020000....3f696c08 | 0x000000....00000000 | 18.731631519 Eth |
| 459102 | 14691264 | 0x020000....3f696c08 | 0x000000....00000000 | 11.722091401 Eth |
| 459142 | 14692545 | 0x020000....3f696c08 | 0x000000....00000000 | 18.262301697 Eth |
| 459169 | 14693434 | 0x020000....3f696c08 | 0x000000....00000000 | 33.413523015 Eth |
| 459258 | 14696265 | 0x020000....3f696c08 | 0x000000....00000000 | 11.072957535 Eth |
| 459276 | 14696840 | 0x020000....3f696c08 | 0x000000....00000000 | 22.039108375 Eth |
| 459285 | 14697144 | 0x020000....3f696c08 | 0x000000....00000000 | 14.781737765 Eth |
| 459453 | 14702511 | 0x020000....3f696c08 | 0x000000....00000000 | 14.37176724 Eth |
| 459773 | 14712750 | 0x020000....3f696c08 | 0x000000....00000000 | 106.259713552 Eth |
| 459891 | 14716526 | 0x020000....3f696c08 | 0x000000....00000000 | 15.637174832 Eth |
| 459933 | 14717883 | 0x020000....3f696c08 | 0x000000....00000000 | 23.304496015 Eth |
| 459943 | 14718187 | 0x020000....3f696c08 | 0x000000....00000000 | 21.347370616 Eth |
| 459968 | 14718988 | 0x020000....3f696c08 | 0x000000....00000000 | 17.644522409 Eth |
If a slasher detects a slashable offense, proof is sent to the beacon-chain node for inclusion in a block. Validators then earn a small whistleblower reward for including this proof into a block.
| Epoch | Slot | Slashed Validator | Reason |
|---|